<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercer Company - Market News</title>
	<atom:link href="http://mercer-company.com/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercer-company.com/market-news</link>
	<description>Dallas Fort Worth Metroplex Commercial Real Estate - Lease Purchase &#38; Development</description>
	<lastBuildDate>Wed, 10 Apr 2013 16:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mercer&#8217;s guide to operating expenses</title>
		<link>http://mercer-company.com/market-news/2012/07/mercers-guide-to-operating-expenses/</link>
		<comments>http://mercer-company.com/market-news/2012/07/mercers-guide-to-operating-expenses/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:39:54 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Mercer Company]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=390</guid>
		<description><![CDATA[ • Mercer&#8217;s Guide to Operating Expenses Click on the photo to read a breakdown of how operating expenses work and&#8230; Make sure you aren&#8217;t paying more than you should be!]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2012/07/mercers-guide-to-operating-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Mercer: Rookie of the Year</title>
		<link>http://mercer-company.com/market-news/2012/06/387/</link>
		<comments>http://mercer-company.com/market-news/2012/06/387/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:29:13 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Mercer Company]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=387</guid>
		<description><![CDATA[ • &#8217;Rookie of The Year&#8217; 2011- Jeremy Mercer 60% of the time being &#8216;Rookie of The Year&#8217; works everytime! Congratulations to Jeremy! He was named &#8216;Rookie of The Year&#8217; by The Dallas Business Journal. Click on the photo to read the article!]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2012/06/387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer reference letters</title>
		<link>http://mercer-company.com/market-news/2012/02/370/</link>
		<comments>http://mercer-company.com/market-news/2012/02/370/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:18:45 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Jeff Mercer]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Ryan Boozer]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=370</guid>
		<description><![CDATA[ • Recent Reference Letter:  12,798 SF Deal Ryan Boozer represented both the owner and buyer of 1860 Hurd Drive in Irving. Here are some comments of the deal from the owner: Don’t spend all your commission in one place!  Seriously, no matter that we went through two previous offers, you were ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2012/02/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://mercer-company.com/market-news/2011/09/welcome-to-mercer-company/</link>
		<comments>http://mercer-company.com/market-news/2011/09/welcome-to-mercer-company/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:58:05 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Transaction]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=307</guid>
		<description><![CDATA[ • About Mercer Company Mercer Company &#8211; Industrial Real Estate Specialists Mercer Company was founded to provide relevant knowledge and profitable transactions for clients. The company and our agents are accountable to our clients. We achieve our results through uncommon habits that create uncommon opportunities. -  We have a proven track ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/welcome-to-mercer-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Representation</title>
		<link>http://mercer-company.com/market-news/2011/09/owner-representation/</link>
		<comments>http://mercer-company.com/market-news/2011/09/owner-representation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:57:10 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Mercer]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Owner Representation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=306</guid>
		<description><![CDATA[ • Where is this market headed? Where is this market headed? Who can tell? One thing is for sure, the market is being reset as we speak. After a 24 month hiatus, banks have started to foreclose again on warehouses. Just yesterday (9/8/2011), I toured three buildings that had been ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/owner-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Representation</title>
		<link>http://mercer-company.com/market-news/2011/09/tenant-representation/</link>
		<comments>http://mercer-company.com/market-news/2011/09/tenant-representation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:56:28 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Mercer]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=305</guid>
		<description><![CDATA[ • Better rates in the near future&#8230; If you have courage, sign short term leases on renewals. We feel rates will be lower in 2013 than they are today. If you are moving, go ahead and do appropriate term leases. That would be: 15,000 SF or less:        3 year lease ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/tenant-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Sales</title>
		<link>http://mercer-company.com/market-news/2011/09/investment-sales/</link>
		<comments>http://mercer-company.com/market-news/2011/09/investment-sales/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:56:02 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Jeff Mercer]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[investment sales]]></category>
		<category><![CDATA[Lease Transaction]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=304</guid>
		<description><![CDATA[   • Simply put, you better be very nimble&#8230; &#8230; at least for right now. Tenants are still very hard to find. If you buy a vacant building for an investment, it better be 20% less than you think you should be paying. Also, be careful on leased buildings that ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/investment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>701 Oak Street Graham, TX Listing:</title>
		<link>http://mercer-company.com/market-news/2011/09/graham-texas-listing-001/</link>
		<comments>http://mercer-company.com/market-news/2011/09/graham-texas-listing-001/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:26:18 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Graham, Texas]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[graham]]></category>
		<category><![CDATA[graham texas]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=285</guid>
		<description><![CDATA[Square Feet: 10,128 Divisible to 1,500 SF All Air Conditioned Great Location with Abundant Parking Link to Actual Listing: 701 Oak St Brochure]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/graham-texas-listing-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crane &#8211; Renewal Transaction</title>
		<link>http://mercer-company.com/market-news/2011/09/ryan-boozer-renewal-transaction/</link>
		<comments>http://mercer-company.com/market-news/2011/09/ryan-boozer-renewal-transaction/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:31:04 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs Well Done]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Ryan Boozer]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Global Crane]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Transaction]]></category>
		<category><![CDATA[Renewal Transaction]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=256</guid>
		<description><![CDATA[This case study highlights a significant renewal transaction and the efforts contributed by Ryan Boozer. This is a perfect example of one of the many Jobs Well Done by the Mercer Company Brokers.  • The Client: Global Crane &#8211; www.globalcrane.net “Global Crane &#38; Service, Ltd.,” located in Irving, Texas. The ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/ryan-boozer-renewal-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusco Packaging &#8211; Sales Transaction</title>
		<link>http://mercer-company.com/market-news/2011/09/jeff-mercer-sales-transaction-3/</link>
		<comments>http://mercer-company.com/market-news/2011/09/jeff-mercer-sales-transaction-3/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:21:58 +0000</pubDate>
		<dc:creator>Mercer-Company</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Mercer]]></category>
		<category><![CDATA[Jobs Well Done]]></category>
		<category><![CDATA[Mercer Company]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lease Transaction]]></category>
		<category><![CDATA[Rusco Packaging]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://mercer-company.com/market-news/?p=252</guid>
		<description><![CDATA[This case study highlights a significant sales transaction and the efforts contributed by Jeff Mercer. This is a perfect example of one of the many Jobs Well Done by the Mercer Company Brokers.  • The Client: Rusco Packaging &#8211; www.ruscopackaging.com Rusco Packaging is a full-service distributor providing equipment, supplies, replacement ...]]></description>
		<wfw:commentRss>http://mercer-company.com/market-news/2011/09/jeff-mercer-sales-transaction-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
